Year | Plant/ Location |
1985 | Community sewage treatment plant, St. Moritz-Staz. Treatment of the expansion gases from the drying of sewage sludge with the ZIMPRO process. Prototype plant erected by Dr. E. Rohrer AG |
1989 | Maggi AG, Kempthal (Nestlé). Odour elimination in the buffer tanks of the biological sewage treatment plant. Prototype plant erected by Dr. E. Rohrer AG. It has now been replaced by an industrial plant from Up-To-Date Environmental
Engineering AG. |
1995 | Maggi AG, Kempthal (Nestlé). Odour elimination in the buffer tanks of the biological sewage treatment plant as replacement for the prototype plant. 1500 m3/hr.
|
1995 | Nestlé R&D Center (2nd system for Nestlé). In operation since November 1995. |
1996 | Philip Morris AG, Neuenburg. Odour elimination for the treatment of tobacco, 12’000 m3/hr. System was put into operation in September 1996. |
1997 | ETH Zurich, system for research purposes. |
1997 | Nestlé R&D Center (3rd system for Nestlé). System was put into operation in January 1998. |
1997 | Water corporation Melide / Vico Morcote / Carona. Odour treatment for the municipal waste water treatment plant. System was put into operation in December 1997. |
1998 | Maggi AG, Kempttal (Nestlé).Two Systems for the treatment of odor after a production process (4th and 5th system for Nestlé). System was put into operation in November 1998. |
1998 | Maggi AG, Kempttal (Nestlé).Two Systems for the odor treatment of indoor air of a production building (6th and 7th system for Nestlé). System was put into operation in November 1998. |
1998 | Philip Morris finishes the test period of 2 years with PLASMACAT and recommends our technology for the use in the tobacco industry. |
1998 | Schmidt-Feldbach GmbH, Feldbach, Austria. Leather industry. 2 systems for the odour treatement of the sludge processing and the waste water treatment, respectively. System was put into operation in November 1998. |
1999 | Unichema Italia, Cremona, Italy. Odour treatment in the oil industry. System was put into operation in February 1999. |
1999 | Schmidt-Feldbach GmbH, Feldbach, Austria. Leather industry. 2 additional systems for the odour treatement of the sludge processing and the waste water treatment, respectively. System were put into operation in April 1999. |
2000 |
UFA AG, Lenzburg, Switzerland. Odour treatment of the process air from the production of concentrated feed for animals. Unit for 20'000 m3/h. Will be put into operation in July 2000. |
2000 |
Delipet AG, Höllstein, Switzerland. Removal of the odour at the production of dog food through drying of meat in the air. 2 units of 3'000 m3/h each. Systems put into operation in September 2000. |
2001
| Ciba Fine Chemicals AG, Germany. Treatment of odours at the company owned waste water treatment facility. Mobile unit for 1500 m3/h built in a container. |
2001 | SGL Carbon, Germany. Treatment of odours at the production of brake-drums for automobiles. |
2001 | Philip Morris Kazakhstan. Treatment of odours of Tobacco processing. 2nd PLASMACAT unit for Philip Morris. Project realised with an external partner as general contractor. |